Estimated MME Treatment Hours Per Disease
| RANGE IN TREATMENT HOURS | AVER. HOURS | |
| ARTHRITIS | ||
| Knees | 30 – 75 | 50 |
| Shoulder | 20 – 40 | 30 |
| Elbow | 20 – 40 | 30 |
| Wrists | 20 – 40 | 30 |
| Ankle | 20 – 40 | 30 |
| A.L.S. | All Treatment Results Minimal | |
| ALZHEIMER'S | 150 – 300 | 250 |
| AUTISM | 100 – 200 | 150 |
| ASEPTIC NECROSIS OF HIPS | 300 – 400 | 350 |
| BRAIN TUMOR PAIN | 300 – 400 | 350 |
| CARDIAC DISORDERS | ||
| Arrhythmia | 100 – 150 | |
| Muscle Necrosis | 100 – 150 | 125 |
| Chronic Congestive | 200 – 300 | 250 |
| Hypertension | 75 – 150 | 100 |
| Coronary Artery Plague | 75 – 150 | 125 |
| CEREBELLAR DEGENERATION | 150 – 250 | 200 |
| CEREBRAL PALSY | 200 – 500 | 300+ |
| CARPAL TUNNEL SYNDROME | 10 – 30 | 20 |
| BACK PAIN | 40 – 75 | 60 |
| DEPRESSION | 75 – 150 | 100 |
| DISC, HERNIATED | 80 – 200 | 100 |
| DIABETIC NEUROPATHY | 75 – 150 | 100 |
| EDEMA (LEGS) | 20 – 40 | 30 |
| FIBROMYALGIA | 100 – 200 | 150 |
| FRACTURES | 40 – 125 | 75 |
| HEADACHES AND MIGRAINES | 40 – 200 | 100 |
| MACULAR DEGENERATION | 100 – 200 | 150 |
| MULTIPLE SCLEROSIS | 150 – 300 | 225 |
| PARKINSON'S | 150 – 250 | 200 |
| REFLEX SYMPATHETIC DYSTROPHY | 100 | 100 |
| SPINA BIFIDA | 100 – 200 | 150 |
| SPINAL CORD INJURY | 200 – 600 | 400 |
| STROKES | 150 – 300 | 200 |
| TRAUMATIC BRAIN INJURY | 150 – 800 | 350 |
| TENDONITIS | 20 – 60 | 40 |
| TINNITIS | 60 – 150 | 100 |
| LIVER | 100 – 200 | |
| LUNGS | 100 – 200 | |
Important Note:
- To obtain maximum benefit, treatment hours should be accumulated in consecutive daily sessions.
- Cerebral Palsy children do best with nighttime treatment (normal sleeping hours)
How Permanent Is The Effect?
In most cases, the effect is permanent. The benefit of the MME treatment further improves during the first month, and often remains at that level after the designated hours on the MME device are finished. Patients often return for additional sessions to obtain greater benefits as their schedule allows.
Advanced Magnetic Research Institute of Washington
801 SW 16th St., Suite 121, Renton, WA 98055
Phone: 425.738.5650 Fax: 425.264.0071
E-mail: info@amri-wa.com
801 SW 16th St., Suite 121, Renton, WA 98055
Phone: 425.738.5650 Fax: 425.264.0071
E-mail: info@amri-wa.com


